| Seed | Team |
|---|---|
| 1 | Arizona |
| 1 | Duke |
| 1 | Michigan |
| 1 | Connecticut |
| 2 | Illinois |
| 2 | Iowa St. |
| 2 | Kansas |
| 2 | Houston |
| 3 | Nebraska |
| 3 | Purdue |
| 3 | Gonzaga |
| 3 | Michigan St. |
| 4 | Vanderbilt |
| 4 | Texas Tech |
| 4 | Virginia |
| 4 | Florida |
| 5 | Tennessee |
| 5 | BYU |
| 5 | Alabama |
| 5 | Arkansas |
| 6 | North Carolina |
| 6 | St. John's |
| 6 | Kentucky |
| 6 | UCF |
| 7 | Auburn |
| 7 | Clemson |
| 7 | Texas A&M |
| 7 | Louisville |
| 8 | N.C. State |
| 8 | Saint Louis |
| 8 | Iowa |
| 8 | Villanova |
| 9 | Utah St. |
| 9 | SMU |
| 9 | Wisconsin |
| 9 | USC |
| 10 | Indiana |
| 10 | Saint Mary's |
| 10 | UCLA |
| 10 | New Mexico |
| 11 | Georgia |
| 11 | Miami (FL)* |
| 11 | Texas* |
| 11 | California* |
| 11 | Missouri* |
| 11 | Miami (OH) |
| 12 | Tulsa |
| 12 | Liberty |
| 12 | Belmont |
| 12 | McNeese |
| 13 | Yale |
| 13 | High Point |
| 13 | UNC Wilmington |
| 13 | Cal Baptist |
| 14 | Hawaii |
| 14 | North Dakota St. |
| 14 | Oakland |
| 14 | Austin Peay |
| 15 | Portland St. |
| 15 | Mercer |
| 15 | Tennessee Martin |
| 15 | Troy |
| 16 | Navy |
| 16 | LIU |
| 16 | Marist* |
| 16 | Bethune Cookman* |
| 16 | UMBC* |
| 16 | Howard* |
* denotes First Four participant
| Category | Teams |
|---|---|
| Last Four Byes | Saint Mary's, UCLA, New Mexico, Georgia |
| Last Four In | Miami (FL), Texas, California, Missouri |
| First Four Out | Ohio St., Seton Hall, San Diego St., Santa Clara |
| Next Four Out | Oklahoma St., Virginia Tech, VCU, George Mason |
| Conference | Bids |
|---|---|
| SEC | 11 |
| Big Ten | 10 |
| ACC | 9 |
| Big 12 | 7 |
| Big East | 3 |
| Mountain West | 2 |
| WCC | 2 |