| Seed | Team |
|---|---|
| 1 | Purdue |
| 1 | Houston |
| 1 | Connecticut |
| 1 | Michigan |
| 2 | Florida |
| 2 | Duke |
| 2 | BYU |
| 2 | Louisville |
| 3 | St. John's |
| 3 | Kentucky |
| 3 | Illinois |
| 3 | UCLA |
| 4 | Arizona |
| 4 | Arkansas |
| 4 | Alabama |
| 4 | Iowa St. |
| 5 | Texas Tech |
| 5 | Tennessee |
| 5 | Gonzaga |
| 5 | Ohio St. |
| 6 | NC State |
| 6 | North Carolina |
| 6 | Kansas |
| 6 | Missouri |
| 7 | Michigan St. |
| 7 | Oregon |
| 7 | Vanderbilt |
| 7 | Gonzaga |
| 8 | Marquette |
| 8 | Memphis |
| 8 | Mississippi St. |
| 8 | Creighton |
| 9 | UConn |
| 9 | New Mexico |
| 9 | Georgia |
| 9 | Baylor |
| 10 | West Virginia |
| 10 | Utah St. |
| 10 | Oklahoma |
| 10 | Arkansas |
| 11 | Drake |
| 11 | VCU |
| 11 | UCSD |
| 11 | Colorado St. |
| 12 | San Diego St.* |
| 12 | Vanderbilt* |
| 12 | Indiana* |
| 12 | North Carolina* |
| 12 | Liberty |
| 12 | McNeese |
| 13 | Yale |
| 13 | High Point |
| 13 | Akron |
| 13 | Grand Canyon |
| 14 | Lipscomb |
| 14 | Troy |
| 14 | UNC Wilmington |
| 14 | Montana |
| 15 | Robert Morris |
| 15 | Wofford |
| 15 | Bryant |
| 15 | Omaha |
| 16 | SIUE |
| 16 | Norfolk St. |
| 16 | American* |
| 16 | Mt. St. Mary's* |
| 16 | Alabama St.* |
| 16 | Saint Francis* |
* denotes First Four participant
| Last Four Byes | West Virginia, Utah St., Oklahoma, Arkansas |
| Last Four In | San Diego St., Vanderbilt, Indiana, UNC |
| First Four Out | Xavier, Texas, Boise St., Ohio St. |