| Seed | Team |
|---|---|
| 1 | Duke |
| 1 | Arizona |
| 1 | Michigan |
| 1 | Connecticut |
| 2 | Houston |
| 2 | Kansas |
| 2 | Purdue |
| 2 | Illinois |
| 3 | Iowa St. |
| 3 | Nebraska |
| 3 | Michigan St. |
| 3 | Vanderbilt |
| 4 | Florida |
| 4 | Alabama |
| 4 | Gonzaga |
| 4 | Virginia |
| 5 | Arkansas |
| 5 | Texas Tech |
| 5 | Tennessee |
| 5 | North Carolina |
| 6 | St. John's |
| 6 | Clemson |
| 6 | BYU |
| 6 | Louisville |
| 7 | Kentucky |
| 7 | Saint Louis |
| 7 | Iowa |
| 7 | N.C. State |
| 8 | Utah St. |
| 8 | Villanova |
| 8 | Wisconsin |
| 8 | Auburn |
| 9 | Texas A&M |
| 9 | UCF |
| 9 | SMU |
| 9 | Indiana |
| 10 | USC |
| 10 | Saint Mary's |
| 10 | Georgia |
| 10 | Miami (FL) |
| 11 | UCLA |
| 11 | Texas* |
| 11 | Missouri* |
| 11 | Santa Clara* |
| 11 | San Diego St.* |
| 11 | Miami (OH) |
| 12 | Tulsa |
| 12 | Liberty |
| 12 | Belmont |
| 12 | McNeese |
| 13 | Yale |
| 13 | High Point |
| 13 | Hawaii |
| 13 | UNC Wilmington |
| 14 | Cal Baptist |
| 14 | Austin Peay |
| 14 | St. Thomas |
| 14 | Troy |
| 15 | Portland St. |
| 15 | Navy |
| 15 | Oakland |
| 15 | East Tennessee St. |
| 16 | Tennessee Martin |
| 16 | LIU |
| 16 | Merrimack* |
| 16 | Bethune Cookman* |
| 16 | UMBC* |
| 16 | Howard* |
* denotes First Four participant
| Category | Teams |
|---|---|
| Last Four Byes | Saint Mary's, Georgia, Miami (FL), UCLA |
| Last Four In | Texas, Missouri, Santa Clara, San Diego St. |
| First Four Out | Ohio St., VCU, California, New Mexico |
| Next Four Out | TCU, Virginia Tech, Oklahoma St., Baylor |
| Conference | Bids |
|---|---|
| SEC | 11 |
| Big Ten | 10 |
| ACC | 8 |
| Big 12 | 7 |
| Big East | 3 |
| WCC | 3 |
| Mountain West | 2 |