| Seed | Team |
|---|---|
| 1 | Arizona |
| 1 | Duke |
| 1 | Michigan |
| 1 | Connecticut |
| 2 | Purdue |
| 2 | Houston |
| 2 | Nebraska |
| 2 | Iowa St. |
| 3 | Gonzaga |
| 3 | Michigan St. |
| 3 | Illinois |
| 3 | Virginia |
| 4 | Vanderbilt |
| 4 | BYU |
| 4 | Alabama |
| 4 | Florida |
| 5 | Kansas |
| 5 | Texas Tech |
| 5 | Arkansas |
| 5 | Clemson |
| 6 | St. John's |
| 6 | SMU |
| 6 | Louisville |
| 6 | Villanova |
| 7 | Georgia |
| 7 | Tennessee |
| 7 | North Carolina |
| 7 | Kentucky |
| 8 | Saint Louis |
| 8 | Auburn |
| 8 | UCF |
| 8 | Iowa |
| 9 | Wisconsin |
| 9 | USC |
| 9 | Texas A&M |
| 9 | Saint Mary's |
| 10 | UCLA |
| 10 | N.C. State |
| 10 | Utah St. |
| 10 | Seton Hall |
| 11 | Ohio St. |
| 11 | Miami (FL)* |
| 11 | San Diego St.* |
| 11 | Miami (OH) |
| 11 | New Mexico* |
| 11 | Virginia Tech* |
| 12 | Murray St. |
| 12 | Tulsa |
| 12 | Liberty |
| 12 | McNeese |
| 13 | Yale |
| 13 | Utah Valley |
| 13 | UNC Wilmington |
| 13 | Hawaii |
| 14 | High Point |
| 14 | Oakland |
| 14 | Troy |
| 14 | Mercer |
| 15 | St. Thomas |
| 15 | Portland St. |
| 15 | Lipscomb |
| 15 | Quinnipiac |
| 16 | Tennessee Martin |
| 16 | Navy |
| 16 | LIU* |
| 16 | Bethune Cookman* |
| 16 | UMBC* |
| 16 | Howard* |
* denotes First Four participant
| Category | Teams |
|---|---|
| Last Four Byes | UCLA, N.C. State, Seton Hall, Ohio St. |
| Last Four In | Miami (FL), San Diego St., New Mexico, Virginia Tech |
| First Four Out | Missouri, Stanford, George Mason, Butler |
| Next Four Out | Texas, Oklahoma St., Indiana, Baylor |
| Conference | Bids |
|---|---|
| Big Ten | 10 |
| ACC | 9 |
| SEC | 9 |
| Big 12 | 7 |
| Big East | 4 |
| Mountain West | 3 |
| WCC | 2 |