| Seed | Team |
|---|---|
| 1 | Arizona |
| 1 | Michigan |
| 1 | Connecticut |
| 1 | Duke |
| 2 | Gonzaga |
| 2 | Iowa St. |
| 2 | Vanderbilt |
| 2 | Purdue |
| 3 | Michigan St. |
| 3 | BYU |
| 3 | Houston |
| 3 | Nebraska |
| 4 | Kansas |
| 4 | Alabama |
| 4 | Illinois |
| 4 | North Carolina |
| 5 | Louisville |
| 5 | Texas Tech |
| 5 | Tennessee |
| 5 | Arkansas |
| 6 | Virginia |
| 6 | USC |
| 6 | Florida |
| 6 | Villanova |
| 7 | Iowa |
| 7 | Utah St. |
| 7 | Saint Mary's |
| 7 | Auburn |
| 8 | SMU |
| 8 | UCF |
| 8 | Kentucky |
| 8 | Seton Hall |
| 9 | St. John's |
| 9 | Georgia |
| 9 | LSU |
| 9 | Clemson |
| 10 | UCLA |
| 10 | Baylor |
| 10 | Butler |
| 10 | Miami (FL) |
| 11 | Oklahoma St.* |
| 11 | Saint Louis |
| 11 | NC State* |
| 11 | Ohio St.* |
| 11 | Indiana* |
| 11 | McNeese |
| 12 | Tulsa |
| 12 | Yale |
| 12 | Belmont |
| 12 | Miami (OH) |
| 13 | Utah Valley |
| 13 | UC San Diego |
| 13 | William & Mary |
| 13 | Liberty |
| 14 | High Point |
| 14 | Quinnipiac |
| 14 | Arkansas St. |
| 14 | Oakland |
| 15 | Lipscomb |
| 15 | Mercer |
| 15 | St. Thomas |
| 15 | Northern Colorado |
| 16 | Colgate |
| 16 | Tennessee Martin |
| 16 | LIU* |
| 16 | Vermont* |
| 16 | Grambling St.* |
| 16 | Howard* |
* denotes First Four participant
| Category | Teams |
|---|---|
| Last Four Byes | UCLA, Baylor, Butler, Miami (FL) |
| Last Four In | Oklahoma St., NC State, Ohio St., Indiana |
| First Four Out | California, Oklahoma, Boise St., Virginia Tech |
| Next Four Out | New Mexico, Wisconsin, Kansas St., Creighton |
| Conference | Bids |
|---|---|
| Big Ten | 10 |
| Big 12 | 9 |
| SEC | 9 |
| ACC | 8 |
| Big East | 5 |
| WCC | 2 |