| Seed | Team |
|---|---|
| 1 | Duke |
| 1 | Michigan |
| 1 | Connecticut |
| 1 | Iowa St. |
| 2 | Arizona |
| 2 | Gonzaga |
| 2 | Vanderbilt |
| 2 | Purdue |
| 3 | Michigan St. |
| 3 | BYU |
| 3 | Alabama |
| 3 | Illinois |
| 4 | Houston |
| 4 | Louisville |
| 4 | North Carolina |
| 4 | Nebraska |
| 5 | Kansas |
| 5 | Texas Tech |
| 5 | Arkansas |
| 5 | Auburn |
| 6 | Virginia |
| 6 | USC |
| 6 | Saint Mary's |
| 6 | SMU |
| 7 | Florida |
| 7 | St. John's |
| 7 | Tennessee |
| 7 | Oklahoma St. |
| 8 | Iowa |
| 8 | Georgia |
| 8 | Clemson |
| 8 | Miami (FL) |
| 9 | Utah St. |
| 9 | UCF |
| 9 | UCLA |
| 9 | Seton Hall |
| 10 | LSU |
| 10 | Baylor |
| 10 | NC State |
| 10 | Indiana |
| 11 | Butler* |
| 11 | Virginia Tech* |
| 11 | Saint Louis |
| 11 | Colorado* |
| 11 | Ohio St.* |
| 11 | Akron |
| 12 | Yale |
| 12 | McNeese |
| 12 | Tulsa |
| 12 | Belmont |
| 13 | UC San Diego |
| 13 | UNC Wilmington |
| 13 | High Point |
| 13 | Utah Valley |
| 14 | Sam Houston St. |
| 14 | Quinnipiac |
| 14 | Arkansas St. |
| 14 | East Tennessee St. |
| 15 | Northern Colorado |
| 15 | Oakland |
| 15 | Lipscomb |
| 15 | North Dakota St. |
| 16 | Colgate |
| 16 | Lindenwood |
| 16 | LIU* |
| 16 | Bethune Cookman* |
| 16 | Vermont* |
| 16 | Norfolk St.* |
* denotes First Four participant
| Category | Teams |
|---|---|
| Last Four Byes | LSU, Baylor, NC State, Indiana |
| Last Four In | Butler, Virginia Tech, Colorado, Ohio St. |
| First Four Out | Wisconsin, Notre Dame, Boise St., California |
| Next Four Out | Santa Clara, Arizona St., Syracuse, Oklahoma |
| Conference | Bids |
|---|---|
| Big Ten | 10 |
| Big 12 | 10 |
| ACC | 9 |
| SEC | 8 |
| Big East | 4 |
| WCC | 2 |